Farmington Voter Guide
2026 Election Info for Farmington Voters
Offices and Candidates
| Constituency ** | Offices | Candidates (as of 9/9/26) † |
|---|---|---|
| US Federal | House (NY-24) | Claudia Tenney * (R, C)Alissa Ellman (D, WF) |
| NY State | Governor / Lt. Governor | Kathy Hochul * / Adrienne Adams (D, WF)Bruce Blakeman / Todd Hood (R, C, VA) |
| Attorney General | Letitia James * (D, WF)Saritha Komatireddy (R, C) | |
| Comptroller | Thomas DiNapoli * (D, WF)Joseph Hernandez (R, C) | |
| State Senate (NYS-54) | Pamela Helming * (R, C)Michael Mills (D) | |
| State Assembly (AD-133) | Andrea K. Bailey * (R, C)Gladys Flores (D) | |
| Ontario County | Sheriff | David Cirencione * (R, C) |
| Treasurer | Jeffrey Trickler * (R, C)Julio Chavez Olivera (D) | |
| Coroner (2 openings) | Scott “Scooter” Avedisian * (R, C)Terri Haskins * (R, C) | |
| Town of Farmington | Town Justice | Angela Maniaci (R, C, WF) |
** Offices not listed here (e.g., President, US Senate) are not up for election this year.
* Incumbent
† Party abbreviations: D- Democrat, R- Republican, C- Conservative, VA- Vote Affordable, WF- Working Families.
Election Deadlines and Events in 2026
| Date | Event / Deadline | Description |
|---|---|---|
| Saturday, October 24 | Voter Registration Deadline | Voter registration applications must be received by the Board of Elections by this date. |
| Early Voting Begins | First day of early voting for the General Election. | |
| Absentee Ballot Mail Request Deadline | Last day for the county Board of Elections to receive an application for an absentee ballot to be mailed to you. | |
| Early Mail Ballot Request Deadline | Last day to request a no-excuse Early Mail Ballot by mail or online. | |
| Sunday, November 1 | Early Voting Ends | Final day of early voting. |
| Monday, November 2 | Absentee / Mail Ballot In-Person Request Deadline | Last day to apply in person for an absentee or Early Mail Ballot for the General Election. |
| Tuesday, November 3 | General Election Day | Polls are open statewide from 6:00 a.m. to 9:00 p.m. |
| Ballot Postmark / Hand-Delivery Deadline | Absentee and Early Mail Ballots sent by mail must be postmarked by this date. Ballots may also be delivered to the Board of Elections or a polling place by 9:00 p.m. | |
| Tuesday, November 10 | Mailed Ballot Receipt Deadline | Properly postmarked absentee and Early Mail Ballots must be received by the county Board of Elections by this date. |
Early Voting Locations (10/24 - 11/1) for Farmington Residents
Farmington voters may cast ballots at any of these early voting locations in Ontario County:
- Canandaigua: Board of Elections, 74 Ontario St.
- Geneva: Geneva Housing Authority Offices, 41 Lewis St.
- Victor: Victor Town Hall, 85 East Main St.
Polls will be open at all three locations at the following days and times:
- Saturday, Sunday, and Monday
- 9:00 a.m. to 5:00 p.m.
- Tuesday and Wednesday
- 12:00 p.m. to 8:00 p.m.
- Thursday and Friday
- 10:00 a.m. to 6:00 p.m.
Polling Locations in Farmington on Election Day, November 3rd
| Residents of Election Districts: | Vote here: |
|---|---|
| 1, 2 | St. John's Lutheran Church, 153 Church Ave. |
| 3, 7, 10 | Farmington Town Hall, 1000 County Road 8 |
| 4, 9 | Farmington Community Church, 5925 County Road 41 |
| 5, 6, 8 | Mertensia Park Lodge, 1438 Mertensia Rd. |